These are recording that has been "left over" fra previous trades, for various reasons. If you want to trade for any of these. The recording will be shipped/sent the same day we agree on a trade.
If a grade goes below 7 you'll get 2 for 1 trades with them.
CD
| Date | Venue/Title | Discs | Quality |
| The Bruce Springsteen Story 6 | 1 | 8 | |
| 85-75 Outtakes | 2 | 9 | |
| Lost Masters 1 (I) | 1 | 10 | |
| Lost Masters 16 (XVI) | 1 | 8 | |
| 13/03-96 | Cirkus Night | 2 | 9 |
| 11/04-99 | Barcelona | 3 | 8 |
| 20/04-99 | Milano | 2 | 8 |
| 18/05-99 | London | 3 | 7 |
| 29/05-99 | Berlin | 3 | 7 |
| 24/06-99 | Stockholm / Stockholm On Fire I | 3 | 8 |
| 22/08-99 | Boston | 3 | 8 |
| 31/08-99 | Washington | 3 | 8 |
| 01/09-99 | Washington | 3 | 8 |
| 23/10-99 | Los Angeles | 3 | 8 |
| 30/03-00 | Denver (minor clicks between tracks) | 3 | 8 |
| 31/03-00 | Denver (minor clicks between tracks) | 3 | 8 |
Video (PAL)
| Date | Venue | Quality (Overall) |
| 21/05-97 | Firenze | 8 |
| 17/04-99 | Bologna | 6 |
| 20/04-99 | Milano | 6 |
| 02/06-99 | Paris | 6 |
| 11/06-99 | Genova | 8 |