The Vintage port for sale site has moved to a new location. Please update your bookmarks
|
||||||||||||
| As of | 29. april 2004 | |||||||||||
| # Btl. | # Buy | Vintage | WS | RP | HO | House | Type | Size | DKK | USD | EUR | SUM DKK |
| 1 | 1963 | 85 | Ferreira | Vintage Port | 3/4 | 800 | 131 | 110 | 0 | |||
| 1 | 1963 | 97 | Grahams | Vintage Port | 3/4 | 1650 | 271 | 228 | 0 | |||
| 1 | 1975 | 86 | Quinta do Noval Nacional | Vintage Port | 3/4 | 2500 | 410 | 345 | 0 | |||
| 1 | 1975 | 75 | Warre's | Vintage Port | 3/4 | 499 | 82 | 69 | 0 | |||
| 2 | 1977 | Diez | Vintage Port | 3/4 | 350 | 57 | 48 | 0 | ||||
| 1 | 1977 | 94 | 95 | 95 | Dows | Vintage Port | 3/4 | 725 | 119 | 100 | 0 | |
| 2 | 1977 | Rozès | Vintage Port | 3/4 | 350 | 57 | 48 | 0 | ||||
| 1 | 1982 | Barros | Vintage Port | 3/4 | 350 | 57 | 48 | 0 | ||||
| 3 | 1982 | 78 | Feist | Vintage Port | 3/4 | 250 | 41 | 35 | 0 | |||
| 2 | 1985 | Feuerheerd | Vintage Port | 3/4 | 315 | 52 | 44 | 0 | ||||
| 2 | 1985 | 95 | 90 | Fonseca | Vintage Port | 3/4 | 675 | 111 | 93 | 0 | ||
| 2 | 1985 | 90 | 90 | Taylor | Vintage Port | 3/4 | 650 | 107 | 90 | 0 | ||
| 1 | 1985 | 91 | Warre's | Vintage Port | 3/4 | 499 | 82 | 69 | 0 | |||
| 1 | 1990 | Cálem | Colheita Reserve Port | 3/4 | 160 | 26 | 22 | 0 | ||||
| 4 | 1987 | Morgado (Forrester) | Vintage Port | 3/4 | 129 | 21 | 18 | 0 | ||||
| 6 | 1987 | 89 | Quinta Do Panascal (Fonseca) | Vintage Port | 3/4 | 275 | 45 | 38 | 0 | |||
| 1 | 1987 | Rozès | Vintage Port | 3/4 | 195 | 32 | 27 | 0 | ||||
| 5 | 1987 | Tuke Holdsworth | Vintage Port | 3/4 | 129 | 21 | 18 | 0 | ||||
| 1 | 1989 | Quinta Do Infantado | Vintage Port | 3/4 | 299 | 49 | 41 | 0 | ||||
| 2 | 1991 | Burmester | Colheita | 3/4 | 160 | 26 | 22 | 0 | ||||
| 1 | 1994 | 88 | Rozès | Late Bottled Vintage | 3/4 | 160 | 26 | 22 | 0 | |||
| 6 | 1994 | 86 | Barros | Vintage Port | 3/4 | 599 | 98 | 83 | 0 | |||
| 2 | 1994 | 93 | 89 | Churchill's | Vintage Port | 3/4 | 450 | 74 | 62 | 0 | ||
| 1 | 1994 | Gould Campbell | Vintage Port | 3/4 | 350 | 57 | 48 | 0 | ||||
| 2 | 1994 | 95 | 96 | 90 | Grahams | Vintage Port | 3/4 | 775 | 127 | 107 | 0 | |
| 1 | 1994 | Hooper's | Vintage Port | 3/4 | 275 | 45 | 38 | 0 | ||||
| 13 | 1994 | 86 | Kopke | Vintage Port | 3/8 | 150 | 25 | 21 | 0 | |||
| 12 | 1994 | Quinta da Romaneira | Vintage Port | 3/4 | 295 | 48 | 41 | 0 | ||||
| 6 | 1994 | Rozès | Vintage Port | 3/4 | 499 | 87 | 69 | 0 | ||||
| 1 | 1994 | Rozès | Vintage Port | 3/8 | 275 | 45 | 38 | 0 | ||||
| 1 | 1994 | 85 | 92-94 | Sandeman | Vintage Port | 3/4 | 325 | 53 | 45 | 0 | ||
| 1 | 1997 | Porto Pocas | Late Bottled Vintage | 3/4 | 150 | 25 | 21 | 0 | ||||
| 6 | 1997 | 90 | Quarles Harris | Vintage Port | 3/4 | 450 | 74 | 62 | 0 | |||
| 20 | 1997 | 88 | Rozès | Vintage Port | 3/4 | 199 | 33 | 27 | 0 | |||
| 7 | 1997 | 92 | Sandeman Vau | Vintage Port | 3/8 | 155 | 25 | 21 | 0 | |||
| 2 | 2000 | 87 | 91 | Calem | Vintage Port | 3/4 | 375 | 61 | 52 | 0 | ||
| 2 | 2000 | 98 | 94 | Grahams | Vintage Port | 3/4 | 750 | 123 | 104 | 0 | ||
| 2 | 2000 | 94 | 93 | Niepoort | Vintage Port | 3/4 | 750 | 123 | 104 | 0 | ||
| 1 | 2000 | Quinta da Romaneira | Vintage Port | 3/4 | 300 | 49 | 41 | 0 | ||||
| 7 | 2000 | Rozès | Vintage Port | 3/4 | 145 | 24 | 20 | 0 | ||||
| 1 | 1989 | Calvares | Vintage Port | 3/4 | 129 | 21 | 18 | 0 | ||||
| 3 | 2000 | 94 | Silval (Noval) | Vintage Port | 3/4 | 375 | 61 | 52 | 0 | |||
| Btls. | 0 | Ship and handling | DKK | 0 | ||||||||
| Total | DKK | 0 | ||||||||||


|
January 2004 - Quick and fine trade of Cockburns and Rozes. |