|
- Til minde om de spillere, som DJBBL har mistet. |
|
| Navn | Hold | Position | Kampe | SPP |
| Dröbel | ARA | Ghoul | 8 | 7 | |
| Garndée [1] | ARA | Ghoul | 4 | 11 | Zombie hos GRI |
| Quasimodo | ARA | Ghoul | 4 | 10 |
| Heinrich Sorgenfrei | BCA | Lineman | 7 | 5 |
| Bart Simpson | BGB | Long Beard | 3 | 0 | |
| Break Ironside [1] | BGB | Long Beard | 2 | 0 | Zombie hos ARA |
| Damn Damnitson | BGB | Long Beard | 2 | 5 | |
| Don Quixote | BGB | Long Beard | 2 | 0 | |
| Krunch Slaughterhouse | BGB | Slayer | 4 | 2 |
| Crystler | BUL | Blocker | 1 | 0 | |
| Lamboghini | BUL | Bull Kentaur | 7 | P | |
| Volks Wagen | BUL | Hobgoblin | 6 | 7 | |
| Skoda | BUL | Hobgoblin | 11 | 17 | |
| Lada | BUL | Hobgoblin | 9 | 10 | |
| Fiat | BUL | Hobgoblin | 12 | 8 |
| Mowgli | CAR | Goblin | 1 | 0 | |
| Pumba | CAR | Goblin | 1 | 0 |
| Parfait | DEL | Halfling | - | - | |
| Rumtopf | DEL | Halfling | - | - |
| Nyarlathotep | DUH | Warrior | 2 | 5 | |
| Shoggoth | DUH | Beastman | 1 | 0 |
| Bad Man [2] | GRI | Zombie | 4 | 5 | Tidligere WEB |
| Swampthing | GRI | Zombie | 2 | 3 | |
| Thing | GRI | Skeleton | 7 | 5 |
| Duetofte | HES | - | 3 | 2 | |
| Elleman | HES | Lineman | 2 | 5 | |
| Krag | HES | - | 3 | 0 | |
| Trøjborg | HES | - | 3 | 2 |
| Half A. Day | HIL | Halfling | 6 | - | |
| Half A. Dozen | HIL | Halfling | 1 | 0 | |
| Half A. Life | HIL | Halfling | 1 | 0 | |
| Half A. Year | HIL | Halfling | 1 | 0 | |
| Half And Half | HIL | Halfling | 4 | 2 | |
| Half Baked | HIL | Halfling | 1 | 0 | |
| Half Dosen | HIL | Halfling | - | - | |
| Half Life | HIL | Halfling | 1 | 0 | |
| Half Mind | HIL | Halfling | 3 | 0 | |
| Half Part | HIL | Halfling | - | - | |
| Half Pint | HIL | Halfling | - | - | |
| Half Pot | HIL | Halfling | 1 | 0 | |
| Half Size | HIL | Halfling | 6 | - | |
| Half Wit | HIL | Halfling | 2 | 5 | |
| Sappling Tremendous | HIL | Treeman | 7 | P |
| Andromeda | HRA | - | 1 | 0 |
| Agaga G'ag [1] | LOL | Lineelf | 4 | 0 | Zombie hos ARA |
| Dollyo Chagi | LOL | Lineelf | 6 | 2 | |
| D'Sean Zinnup | LOL | Catcher | 6 | 32 | Hall of Fame |
| Kethron Larch | LOL | Lineelf | 6 | 0 | |
| Rhaimiys Bethara [1] | LOL | Lineelf | 4 | 2 | Zombie hos ARA |
| Zaladorn Bava | LOL | Lineelf | 7 | 4 |
| Johann Wolkenkratzer | MIM | Thrower | 1 | 0 |
| Kalten | MOH | Lineman | 5 | 0 | |
| Tyrian | MOH | Lineman | 4 | 7 | |
| Ulath | MOH | Lineman | 5 | 2 |
| Danger Hellhound | NBB | Blitzer | 8 | 21 | |
| Fox | NBB | Blitzer | 5 | 1 | |
| Lex Aunch | NBB | Thrower | 9 | 15 | |
| Mike Jammer | NBB | Lineman | 9 | 12 | |
| Six Pack [1] | NBB | Blitzer | 6 | 15 | Zombie hos GRI |
| Tom Brain [1] | NBB | Lineman | 3 | - | Zombie hos ARA |
| Uden navn | NBB | Lineman | 1 | 0 | |
| Zordax | NBB | Starplayer | 9 | P | Hall of Fame |
| Eatme | PGK | Goblin Star | 1 | P | |
| Foulme | PGK | Goblin | 5 | 5 | |
| Kickme | PGK | Goblin | 3 | 2 | |
| Punkme | PGK | Goblin | 8 | 3 | |
| Smashme | PGK | Goblin | 10 | 21 | |
| Gutme | PGK | Goblin | 11 | 6 | |
| Zapme | PGK | Goblin | 11 | 10 |
| Dagga Dwarfchewer | RGO | Blitzer | 2 | 0 |
| Makari | RHH | Goblin | 2 | 2 | |
| Zodgrod | RHH | Blitzer | 2 | 5 |
| Easy Foot | SHE | Beastman | 2 | 5 | |
| Goad Beard | SHE | Beastman | 2 | 0 | |
| Side Flesh | SHE | Beastman | 4 | 3 | |
| Springer | SHE | Warrior | 2 | 5 | |
| Stummy Bomber | SHE | Beastman | 6 | 14 | |
| Tail Swinger | SHE | Warrior | 6 | 12 |
| Rhashgit Ndjoory | UMO | Blocker | 9 | 2 | |
| Sharrl Digoll [1] | UMO | Lineorc | 3 | - | Zombie hos ARA |
| Scarfester | WAM | Linerat | 3 | 0 | |
| Thunderbelly | WAM | Linerat | 7 | - |
| Bad Man [1] | WEB | Lineelf | 5 | 0 | Zombie hos GRI |
| Darth Maul | WEB | Lineelf | 8 | 8 | |
| Darth Vader | WEB | - | 13 | 6 | |
| Hannibal The Cannibal | WEB | Assassin | 12 | P | |
| Jack The Ripper | WEB | Assassin | 11 | P | |
| Joker | WEB | - | 13 | 14 | |
| Lex Luther | WEB | Blitzer | 16 | 21 | |
| Mr. Freeze | WEB | Lineelf | 8 | 2 | |
| Poker Face | WEB | Lineelf | 8 | 0 | |
| Tarantula | WEB | Witch Elf | 15 | 25 |
| Gurkio | ZWZ | - | - | - | |
| Opaziao | ZWZ | - | - | - | |
| Quazari | ZWZ | Skink | 5 | 0 | |
| Quazimodo | ZWZ | - | - | - | |
| Uioqz | ZWZ | Skink | - | - | |
| Zopizam | ZWZ | Skink | - | - | |
| Quasimodo | ZWZ | Saurus | 9 | 4 | |
| Delioza | ZWZ | Skink | 9 | 0 | |
| Quazarianxi | ZWZ | Saurus | 5 | 2 |
Siden er sidst opdateret - Webmaster