| # | Navn | Hold | Position | MVP Awards | Kampe | SPP |
|---|---|---|---|---|---|---|
| 1 | Pree Zize | Loren Lashers | Thrower | 5 | 14 | 56 |
| 2 | Braindrinker | Warpstone Maimers | Linerat | 4 | 11 | 70 |
| 3 | Talen | Moose Hunters | Catcher | 3 | 5 | 31 |
| - | Ice Man | Weed Bitsches | Lineelf | 3 | 17 | 30 |
| - | Leonid Graves | Arkham Abominations | Wight | 3 | 9 | 28 |
| - | Ferrari | The Bulls | Blocker | 3 | 14 | 27 |
| - | Quizamadiy | Zwampy Zhings | Saurus | 3 | 12 | 27 |
| - | Beri Beri | Warpstone Maimers | Thrower | 3 | 9 | 26 |
| - | Stickme | Prügelknaben | Goblin | 3 | 15 | 25 |
| - | Gutripper | Warpstone Maimers | Stormvermin | 3 | 11 | 23 |
| - | Half Blood | Highlife | Halfling | 3 | 5 | 18 |
| - | Lauh Droop | Loren Lashers | Lineelf | 3 | 14 | 18 |
| - | Cezam | Zwampy Zhings | Saurus | 3 | 12 | 17 |
| - | Hit Hammerson | Berserker Grudgebearers | Slayer | 3 | 14 | 17 |
| - | Half Way | Highlife | Halfling | 3 | 6 | 17 |
Siden er sidst opdateret - Webmaster