| # | Navn | Hold | Position | Touchdowns | Kampe | SPP |
|---|---|---|---|---|---|---|
| 1 | Blackdeath | Warpstone Maimers | Gutterrunner | 14 | 11 | 45 |
| 2 | Pestilens | Warpstone Maimers | Guterrunner | 10 | 9 | 44 |
| 3 | Flash Gordonnay | Berserker Grudgebearers | Runner | 9 | 15 | 38 |
| 4 | Uncle Festor | Ghost Riders | Ghoul | 7 | 8 | 29 |
| - | Fredda Stare | Loren Lashers | Wardancer | 7 | 15 | 27 |
| - | Heidi Schlectenfrau | Bögenhafen Cavaliers | Catcher | 7 | 9 | 26 |
| 7 | Road Runnerson | Berserker Grudgebearers | Runner | 6 | 14 | 46 |
| 8 | Dani Terrio | Loren Lashers | Wardancer | 5 | 13 | 40 |
| - | Talen | Moose Hunters | Catcher | 5 | 5 | 31 |
| - | Tomas Kaule | Bögenhafen Cavaliers | Blitzer | 5 | 10 | 26 |
| - | Squisme | Prügelknaben | Goblin | 5 | 15 | 24 |
| - | Barry | Arkham Abominations | Wight | 5 | 7 | 22 |
| - | Heinz Beauvais | Loren Lashers | Catcher | 5 | 6 | 22 |
| - | Gurg Goblobber | Red River Green Ones | Thrower | 5 | 7 | 19 |
| - | Auchentoshan | Elvandar Roadrunners | Catcher | 5 | 4 | 16 |
| - | Remeau Laid | Loren Lashers | Catcher | 5 | 4 | 15 |
Siden er sidst opdateret - Webmaster