| # | Navn | Hold | Position | SPP | Kampe | Comp. | TD | Int. | Cas. | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braindrinker | WAM | Linerat | 70 | 11 | - | - | - | 25 | 4 |
| 2 | Jörn "Bitsch" | BCA | Lineman | 57 | 10 | - | 3 | - | 24 | - |
| 3 | Pree Zize | LOL | Thrower | 56 | 14 | 29 | - | - | 1 | 5 |
| 4 | Dirty Hairy | NBB | Lineman | 52 | 10 | - | 2 | - | 18 | 2 |
| 5 | Ramsplit Headkruncher | BGB | Long Beard | 51 | 12 | - | - | - | 23 | 1 |
| 6 | Road Runnerson | BGB | Runner | 46 | 14 | 12 | 6 | 1 | 2 | 2 |
| 7 | Black Death | WAM | Gutterrunner | 45 | 11 | 1 | 14 | - | 1 | - |
| 8 | Pestilens | WAM | Gutterrunner | 44 | 9 | 4 | 10 | - | - | 2 |
| 9 | Baritzjel Z'in | UMO | Lineorc | 41 | 14 | 1 | 2 | - | 12 | 2 |
| 10 | Dani Terrio | LOL | Wardancer | 40 | 13 | - | 5 | - | 10 | 1 |
| 11 | Flash Gordonnay | BGB | Runner | 38 | 15 | 11 | 9 | - | - | - |
| 12 | Berit | MOH | Lineman | 34 | 7 | - | 2 | - | 14 | - |
| - | Zacacuio | ZWZ | Skink | 34 | 12 | - | 1 | - | 13 | 1 |
| 14 | Stompme | PGK | Goblin | 33 | 15 | 2 | 1 | - | 14 | - |
| 15 | Ellert | BUL | Hobgoblin | 31 | 12 | - | 1 | - | 9 | 2 |
| - | Heleven | YOU | Long Beard | 31 | 6 | - | - | - | 13 | 1 |
| - | Talen | MOH | Catcher | 31 | 5 | 1 | 5 | - | - | 3 |
| - | Wedensday | GRI | Wight | 31 | 8 | 2 | 1 | - | 8 | 2 |
| 19 | Ice Man | WEB | Lineelf | 30 | 17 | 1 | - | - | 7 | 3 |
| 20 | Uncle Festor | GRI | Ghoul | 29 | 8 | 6 | 7 | - | 1 | - |
| 21 | Leonid Graves | ARA | Wight | 28 | 9 | 1 | 2 | - | 3 | 3 |
| 22 | Barney Footlose | BGB | Blitzer | 27 | 15 | - | 2 | - | 8 | 1 |
| - | Dash Bomberman | BGB | Long Beard | 27 | 15 | - | - | - | 11 | 1 |
| - | Farrari | BUL | Blocker | 27 | 14 | - | - | - | 6 | 3 |
| - | Fredda Stare | LOL | Wardancer | 27 | 15 | 1 | 7 | - | - | 1 |
| - | Quizamadiy | ZWZ | Saurus | 27 | 12 | - | - | - | 6 | 3 |
| - | Samson Swiftfeet | BGB | Blitzer | 27 | 14 | 2 | 1 | - | 6 | 2 |
| 28 | Beri Beri | WAM | Thrower | 26 | 9 | 9 | - | - | 1 | 3 |
| - | Heidi Schlectenfrau | BCA | Catcher | 26 | 9 | - | 7 | - | - | 1 |
| - | Hireme | PGK | Goblin | 26 | 11 | 1 | 1 | - | 6 | 2 |
| - | Rih Valdo | LOL | Lineelf | 26 | 16 | 1 | 4 | - | 4 | 1 |
| - | Tomas Kaule | BCA | Blitzer | 26 | 10 | - | 5 | - | 3 | 1 |
| - | Wartburg | BUL | Hobgoblin | 26 | 13 | 1 | 1 | - | 6 | 2 |
Siden er sidst opdateret - Webmaster