Primes in Arithmetic Progression Records

May 17 2008 Raanan Chermoni & Jaroslaw Wroblewski found the first known AP25:
6171054912832631 + 366384·23#·n, for n = 0..24.
Introduction
News: 2009 2008 2007 2006 2005
Submissions
The largest known AP-k
Credited programs and projects
Record history for the largest known AP-k:
   k = 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Smallest AP-k with minimal difference
  Record history for smallest AP-k with minimal difference: k = 18 19 20 21 22 23 24 25
Smallest AP-k with minimal start
  Record history for smallest AP-k with minimal start: k = 16 17 18 19 20 21 22 23 24 25
AP-k with minimal end
  Record history for AP-k with minimal end
All known AP24 and AP25
Links

Introduction
This page shows the largest known case of k primes in AP (arithmetic progression) for each k, with a record history. It also shows the minimal or smallest known difference, start and end in an AP-k, with record histories. Finally it shows all known AP24 and AP25. Record histories begin with the record when the page opened in January 2005.
An AP-k is k primes of the form p + d·n for some d (the difference between the primes) and k consecutive values of n. Technically any 2 primes form an AP2 but this page is only about AP3 and longer. Some sources say PAP-k instead of AP-k to signal it is primes in AP.
The Largest Known CPAP's is a different page with records for consecutive primes in AP.

Dirichlet's Theorem on Primes in Arithmetic Progressions says there are always infinitely many primes of the form c + d·n, when c and d are relatively prime - and consecutive n's are not demanded.
Ben Green & Terence Tao presented a proof in 2004 that The primes contain arbitrarily long arithmetic progressions. It shows existence of AP's but does not help in finding them.
January 18 2007 Jaroslaw Wroblewski discovered the first known AP24 with 75 computers: 468395662504823 + 205619·23#·n, for n = 0..23.
Before that the longest known AP was 23 primes in arithmetic progression by Markus Frind, Paul Jobling & Paul Underwood in 2004.
May 17 2008 Raanan Chermoni & Jaroslaw Wroblewski discovered the first known AP25 with a lot of computing power: 6171054912832631 + 366384·23#·n, for n = 0..24.

k# (called k primorial) is the product of all primes ≤ k, e.g. 10# = 2 · 3 · 5 · 7.
2# = 2, 3# = 6, 5# =30, 7# = 210, 11# = 2310, 13# = 30030, 17# = 510510, 19# = 9699690, 23# = 223092870.
Unless k is prime and starts an AP-k, the difference in an AP-k is always a multiple of k# to avoid factors ≤ k. Expressions with larger primorials are often used in AP searches to avoid more small factors. Most large AP's are found roughly like this:
First compute a large set of primes a·q#+1 for fixed q. Then find AP's among the a's.
This gives an AP formula like (4941928071 + 176836494·n)·2411#+1, for n=0..7
It can be written on the form p + d·n: (4941928071·2411#+1) + (176836494·2411#)·n

News
2009
November 18. AP6 record with 2153 digits by Ken Davis, NewPGen, PrimeForm.
November 14. AP17 (also AP16) record with 42 digits by Mike Oakes, NewPGen, PrimeForm.
November 13. AP24 record with 18 digits by Roald Solbjørg, PrimeGrid, AP26.
November 8. AP24 record with 17 digits by Marcus Rosario, PrimeGrid, AP26.
November 5. AP24 record with 17 digits by Chris Wingate, PrimeGrid, AP26.
November 1. AP24 record with 17 digits by Ian Dickinson, PrimeGrid, AP26.
October 10. AP24 record with 17 digits by Anonymous, PrimeGrid, AP26.
October 4. AP24 record with 17 digits by John S Morris III, PrimeGrid, AP26.
September 24. AP15 record with 54 digits by Mike Oakes, NewPGen, PrimeForm.
September 18. AP24 record with 17 digits by Kevin Erickson, PrimeGrid, AP26.
September 8. AP25 record with 17 digits by Keith Dale, PrimeGrid, AP26. It is the fourth known AP25.
September 2. AP25 record with 17 digits by Jochen Beck, PrimeGrid, AP26. It is the third known AP25.
September 1. AP10 record with 274 digits by Mike Oakes, NewPGen, PrimeForm.
August 23. AP24 record with 17 digits by Bryan Little, PrimeGrid, AP26.
August 3. AP11 record with 196 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
July 19. AP24 record with 17 digits by Jan-Cornelius Molnar, PrimeGrid, AP26.
July 13. AP6 record with 2145 digits by Mike Oakes, NewPGen, PrimeForm.
July 9. AP24 smallest known start (39421708111691) by Mark Codding, PrimeGrid, AP26.
July 4. AP24 record with 17 digits by Carsten Hartwig, PrimeGrid, AP26.
June 30. AP24 record with 17 digits by Anonymous, PrimeGrid, AP26.
June 1. AP10 record with 265 digits by Ken Davis, NewPGen, PrimeForm.
May 29. AP23 with smallest known start (20389023122473) by Eric Markle, PrimeGrid, AP26.
May 29. AP22 with smallest known start (1322554958713) by Jacek Kotnowski, PrimeGrid, AP26.
May 16. AP9 record with 425 digits by Ken Davis, NewPGen, PrimeForm.
May 6. AP24 record with 17 digits by Andreas Kobara, PrimeGrid, AP26. Also AP24 with smallest known start (167806194923077).
April 21. AP8 record with 1057 digits by Ken Davis, NewPGen, PrimeForm.
April 9. AP25 record with 17 digits by BOINC@Poland, PrimeGrid, AP26. It is the second known AP25 and also has the smallest known start (2960886048458003).
April 7. AP24 record with 17 digits by Pawel Stachowiak, PrimeGrid, AP26.
March 4. AP5 record with 7009 digits by Ken Davis, NewPGen, PrimeForm.
February 22. AP21 with smallest known start (124701216737) by Ryszard Walczak from BOINC@Poland, Jaroslaw Wroblewski.
February 22. Three new tables added with record histories for the smallest known difference, start and end in an AP-k.
February 19. AP20 with smallest known start (566547019) by Aleksander Parkitny from BOINC@Poland, Jaroslaw Wroblewski.
February 1. AP20 with smallest known start (24670154221) by Sebastian Jaworowicz from BOINC@Poland, Jaroslaw Wroblewski.
January 26. AP19 with smallest known start (275525353) by Mariusz Szafranski from BOINC@Poland, Jaroslaw Wroblewski.
January 23. This page is moved to http://users.cybercity.dk/~dsl522332/math/aprecords.htm.
January 21. AP19 with smallest known start (275955343) by Mariusz Szafranski from BOINC@Poland, Jaroslaw Wroblewski.
January 18. Table of all known AP24 and AP25 added.
January 8. AP19 with smallest known start (1358498353) by Machloj from BOINC@Poland, Jaroslaw Wroblewski.

2008
December 3. Smallest AP21 with the minimal difference 19# by Jaroslaw Wroblewski. Also a second AP21 record with 20 digits.
December 2. Smallest AP19 and AP20 with the minimal difference 19# by Jaroslaw Wroblewski.
December 1. AP22 record with 19 digits by Jaroslaw Wroblewski.
August 26. AP23 (also AP22) record with 19 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 10. A sixth AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 7. AP23 (also a fifth AP22) record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 4. A fourth AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
July 26. A third AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
July 3. A second AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
June 29. AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
June 24. AP5 record with 6913 digits by David Broadhurst, NewPGen, PrimeForm.
May 23. AP19 with smallest known start (2027663243) by Jaroslaw Wroblewski.
May 17. First known AP25 by Raanan Chermoni & Jaroslaw Wroblewski. It has 16 digits.
April 21. AP24 with smallest known start (401516288036293) by Raanan Chermoni & Jaroslaw Wroblewski.
April 18. AP24 with smallest known difference (136831·23#) and end (1217585417914253) by Raanan Chermoni & Jaroslaw Wroblewski.
April 15. A fifth AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
April 10. A fourth AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 22. AP24 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 19. A third AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 2. A second AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
February 27. AP16 record with 38 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
February 25. AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski. Also AP23 with smallest known start (43760869165417).
January 28. A second AP23 record with 16 digits by Raanan Chermoni & Jaroslaw Wroblewski.
January 8. A third AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.

2007
December 31. AP21 with smallest known difference (208·19#) by Pawel Nowak & Jaroslaw Wroblewski.
October 5. A second AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.
September 26. AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.
August 31. AP24 (also AP23) record with 16 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 27. AP3 record with 137514 digits by Jens Kruse Andersen, PrimeForm.
August 15. AP14 record with 69 digits by Jens Kruse Andersen.
August 4. AP18 record with 29 digits by Jens Kruse Andersen.
August 3. AP17 record with 29 digits by Jens Kruse Andersen.
July 27. AP4 record with 10544 digits by Jim Fougeron, PrimeForm.
February 21. AP22 record with 18 digits by Jaroslaw Wroblewski.
February 20. AP20 record with 21 digits by Jaroslaw Wroblewski.
February 10. AP19 record (also AP18 and AP17) with 27 digits by Jaroslaw Wroblewski.
February 9. AP5 record with 5132 digits by Ken Davis, APTreeSieve, PrimeForm.
February 9. AP19 record with 21 digits by Jaroslaw Wroblewski.
February 8. AP21 (also AP20) record with 20 digits by Jaroslaw Wroblewski.
February 7. AP20 record with 19 digits by Jaroslaw Wroblewski.
February 7. A third AP20 record with 18 digits by Jaroslaw Wroblewski.
February 6. AP21 record with 18 digits by Jaroslaw Wroblewski.
February 4. A fifth AP21 record with 17 digits by Jaroslaw Wroblewski.
February 4. A second AP22 (also a fourth AP21) record with 17 digits by Jaroslaw Wroblewski.
February 4. AP22 (also a third AP21) record with 17 digits by Jaroslaw Wroblewski.
February 3. A second AP21 record with 17 digits by Jaroslaw Wroblewski.
January 31. A second AP23 record with 16 digits by Jaroslaw Wroblewski.
January 26. AP11 record with 195 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
January 18. First known AP24 (also largest AP23 with 16 digits) by Jaroslaw Wroblewski.
January 11. AP22 with smallest known start (1365385579783) by Jaroslaw Wroblewski.
January 9. AP18 record with 24 digits and also smallest known start (47) by Gennady Gusev.
January 9. AP23 record with 16 digits by Markus Frind (found June 24 2006 but unpublished).
January 6. AP18 record with 22 digits by Jaroslaw Wroblewski.
January 4. AP20 (also AP19) with smallest known difference (5·19#) by Jaroslaw Wroblewski.
January 3. AP19 with smallest known difference (11·19#) by Jaroslaw Wroblewski.
January 1. AP21 record with 17 digits by Jaroslaw Wroblewski.

2006
December 28. AP18 record with 21 digits by Jaroslaw Wroblewski.
December 28. AP9 record with 401 digits by Mike Oakes, NewPGen, PrimeForm.
December 21. A second AP20 record with 18 digits by Jaroslaw Wroblewski.
December 18. AP20 record with 18 digits by Jaroslaw Wroblewski.
December 17. AP4 record with 10004 digits by Mike Oakes, NewPGen, PrimeForm.
December 11. AP12 (also AP11) record with 173 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
October 4. AP11 record with 150 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
September 25. AP12 (also AP11) record with 128 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
September 24. AP14 record with 60 digits by Mike Oakes, NewPGen, PrimeForm.
September 14. AP13 record with 78 digits by Mike Oakes, NewPGen, PrimeForm.
August 7. AP10 record with 260 digits by Mike Oakes, NewPGen, PrimeForm.
June 28. AP16 record with 36 digits by Mike Oakes, NewPGen, PrimeForm.
May 8. AP22 with smallest known difference (9959·19#) by Markus Frind.
April 28. AP6 record with 1606 digits by Ken Davis, NewPGen, PrimeForm.
April 6. AP9 record with 325 digits by Jens Kruse Andersen.
April 1. Another AP22 (also AP21 this time) record with 16 digits by Markus Frind.
April 1. AP23 with smallest known difference (9523·23#) and end (449924511422857) by Markus Frind.
March 31. AP6 record with 1503 digits by Mike Oakes, NewPGen, PrimeForm.
March 25. AP12 record with 100 digits by Jens Kruse Andersen.
March 23. AP13 record with 64 digits by Jens Kruse Andersen.
March 15. AP22 record with 16 digits by Markus Frind.
March 11. AP21 record with 16 digits by Markus Frind.
February 26. AP23 with smallest known difference (156722·23#) and end (869507044019447) by Markus Frind.
February 18. A third AP7 (also AP6) record with 1290 digits by Ken Davis, NewPGen, PrimeForm.
February 15. A second AP7 (also AP6) record with 1290 digits by Ken Davis, NewPGen, PrimeForm.
February 12. AP12 record with 91 digits by Norman Luhn.
February 12. AP9 record with 301 digits by Mike Oakes, APSieve, PrimeForm.
February 11. AP7 (also AP6) record with 1290 digits by Ken Davis, NewPGen, PrimeForm.
February 10. AP9 record with 215 digits by Norman Luhn.
February 7. AP13 record with 57 digits by Norman Luhn.
February 2. AP12 record with 77 digits by Mike Oakes, PrimeForm.

2005
December 8. AP18 with smallest known start 602521111 by Gennady Gusev.
May 8. AP5 record with 5132 digits by Ken Davis, PrimeForm.
April 24. Smallest AP18 with minimal difference found by Gennady Gusev & Jens Kruse Andersen.
February 18. AP3 record with 129240 digits by David Broadhurst, PrimeForm, et al.
February 3. Smallest AP16 with the minimal start 17 found by Phil Carmody.
February 2. Two new tables with minimal (or smallest known) starting and ending prime in an AP-k.
January 24. This page is published at http://hjem.get2net.dk/jka/math/aprecords.htm. New records for AP9 to AP19 by Jens Kruse Andersen.

Submissions
I would like to hear of all new records. Please mail any you find or know about to jens.k.a@get2net.dk. Say who should be credited, and which program proved the primes if they are above 500 digits.
All primes must be proven, i.e. prp's (probable primes) are not allowed.
The largest prime in an AP determines which AP is judged largest, so an AP3 record could start at 3.
An AP-k is also considered to be an AP-(k-1), so it can hold the record for different k's.

n's not starting at 0 indicates the end of a longer AP. The listed number of digits is for the largest prime in all tables. A year link is to an announcement.
The largest known AP-k
k Primes n's Digits Year Discoverer
3 (1769267·2340000-1) + (1061839·2456789-1769267·2340000)·n 0..2 137514 2007 Jens Kruse Andersen, Jiong Sun, Daniel Heuer, NewPGen, LLR, PrimeForm
4 (100997770 + 3624707·n)·27751#+1 0..3 11961 2008 Ken Davis, NewPGen, PrimeForm
5 (82751511 + 20333209·n)·16229#+1 0..4 7009 2009 Ken Davis, NewPGen, PrimeForm
6 (19303382 + 41724940·n)·5011#+1 0..5 2153 2009 Ken Davis, NewPGen, PrimeForm
7 (143850392 + 114858412·n)·3011#+1 0..6 1290 2006 Ken Davis, NewPGen, PrimeForm
8 (452558752 + 359463429·n)·2459#+1 0..7 1057 2009 Ken Davis, NewPGen, PrimeForm
9 (190556231 + 138880294·n)·997#+1 0..8 425 2009 Ken Davis, NewPGen, PrimeForm
10 (565429078 + 147743546·n)·641#+1 0..9 274 2009 Mike Oakes, NewPGen, PrimeForm
11 (197477410 + 146636·n)·457#+1 0..10 196 2009 Jeff Anderson-Lee, NewPGen, PrimeForm
12 (1366899295 + 54290654·n)·401#+1 0..11 173 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
13 (1374042988 + 22886141·n)·173#+1 0..12 78 2006 Mike Oakes, NewPGen, PrimeForm
14 (1067385825 + 193936257·n)·151#+1 0..13 69 2007 Jens Kruse Andersen
15 (237375311 + 118560155·n)·109#+1 0..14 54 2009 Mike Oakes, NewPGen, PrimeForm
16 (263013824 + 18107251·n)·83#+1 1..16 42 2009 Mike Oakes, NewPGen, PrimeForm
17 (263013824 + 18107251·n)·83#+1 0..16 42 2009 Mike Oakes, NewPGen, PrimeForm
18 (1051673535 + 32196596·n)·53#+1 0..17 29 2007 Jens Kruse Andersen
19 62749659973280668140514103 + 107·61#·n 0..18 27 2007 Jaroslaw Wroblewski
20 178284683588844176017 + 53#·n 0..19 21 2007 Jaroslaw Wroblewski
21 28112131522731197609 + 19#·n 0..20 20 2008 Jaroslaw Wroblewski
22 1351906725737537399 + 43#·n 0..21 19 2008 Jaroslaw Wroblewski
23 117075039027693563 + 6548·37#·n 0..22 19 2008 Raanan Chermoni & Jaroslaw Wroblewski
24 4891686128805269 + 19453568·23#·n 0..23 18 2009 Roald Solbjørg, PrimeGrid, AP26
25 18162964758258289 + 3755664·23#·n 0..24 17 2009 Keith Dale, PrimeGrid, AP26

Credited programs and projects
Programs:
NewPGen by Paul Jobling.
APSieve by Michael Bell and Jim Fougeron.
APTreeSieve by Jens Kruse Andersen.
LLR by Jean Penné.
PrimeForm by the OpenPFGW group with George Woltman.
Proth.exe by Yves Gallot.
AP26 by Jaroslaw Wroblewski and Geoff Reynolds.
The primality proving program is only credited above 500 digits.

Projects:
BOINC@Poland (in Polish)
PrimeGrid

The below table contains (to the best of my knowledge) the records per January 1 2005, and all records set since then.
Record history for the largest known AP-k
k Primes n's Digits Year Discoverer
3 (1769267·2340000-1) + (1061839·2456789-1769267·2340000)·n 0..2 137514 2007 Jens Kruse Andersen, Jiong Sun, Daniel Heuer, NewPGen, LLR, PrimeForm
3 (197·2202534-1) + (17·2429318-197·2202534)·n 0..2 129240 2005 David Broadhurst, Peter Grobstich, Mark Anderson, Proth.exe, LLR, PrimeForm
3 (405769059·2180009-1) + (45·2368553-405769059·2180009)·n 0..2 110948 2003 Jiong Sun, NewPGen, LLR, PrimeForm
 
4 (100997770 + 3624707·n)·27751#+1 0..3 11961 2008 Ken Davis, NewPGen, PrimeForm
4 (100668506 + 809963·n)·27751#+1 0..3 11961 2007 Ken Davis, NewPGen, PrimeForm
4 (101056849 + 412064·n)·27751#+1 0..3 11961 2007 Ken Davis, NewPGen, PrimeForm
4 (18271126 + 9548007·n)·235000+1 0..3 10544 2007 Jim Fougeron, PrimeForm
4 (2024725 + 197732·n)·23159#+1 0..3 10004 2006 Mike Oakes, NewPGen, PrimeForm
4 (3897833 + 19575072·n)·225000-1 0..3 7534 2004 David Broadhurst, PrimeForm
 
5 (82751511 + 20333209·n)·16229#+1 0..4 7009 2009 Ken Davis, NewPGen, PrimeForm
5 (2799788209 + 13265760·n)·16001#/5+1 0..4 6913 2008 David Broadhurst, NewPGen, PrimeForm
5 ((49077426729 + 681402540·n) · 205881·4001#/35·(205881·4001#+1) + 6) · (205881·4001#-1) + 7 0..4 5132 2007 Ken Davis, APTreeSieve, PrimeForm
5 ((3433500709 + 8222924605·n) · 205881·4001#/35·(205881·4001#+1) + 6) · (205881·4001#-1) + 7 0..4 5132 2005 Ken Davis, PrimeForm
5 (207727829 + 280455315·n)·5113#/35+1 0..4 2197 2002 Jim Fougeron, Hans Rosenthal, PrimeForm
 
6 (19303382 + 41724940·n)·5011#+1 0..5 2153 2009 Ken Davis, NewPGen, PrimeForm
6 (36543956 + 6632285·n)·5003#+1 0..5 2145 2009 Mike Oakes, NewPGen, PrimeForm
6 (32649185 + 3884057·n)·3739#+1 0..5 1606 2006 Ken Davis, NewPGen, PrimeForm
6 (27477652 + 3603821·n)·3529#+1 0..5 1503 2006 Mike Oakes, NewPGen, PrimeForm
6 (143850392 + 114858412·n)·3011#+1 1..6 1290 2006 Ken Davis, NewPGen, PrimeForm
6 (135477657 + 114379137·n)·3011#+1 1..6 1290 2006 Ken Davis, NewPGen, PrimeForm
6 (479778674 + 1679489·n)·3011#+1 1..6 1290 2006 Ken Davis, NewPGen, PrimeForm
6 (21054583 + 8440140·n)·3011#+1 0..5 1289 2005 Ken Davis, NewPGen, PrimeForm
6 (17239418 + 8274192·n)·3011#+1 0..5 1289 2005 Ken Davis, NewPGen, PrimeForm
6 (18015883 + 2611270·n)·3011#+1 0..5 1288 2004 Ken Davis, NewPGen, PrimeForm
 
7 (143850392 + 114858412·n)·3011#+1 0..6 1290 2006 Ken Davis, NewPGen, PrimeForm
7 (135477657 + 114379137·n)·3011#+1 0..6 1290 2006 Ken Davis, NewPGen, PrimeForm
7 (479778674 + 1679489·n)·3011#+1 0..6 1290 2006 Ken Davis, NewPGen, PrimeForm
7 (347855843 + 230408192·n)·3001#+1 0..6 1287 2004 Jim Fougeron, Hans Rosenthal, PrimeForm
 
8 (452558752 + 359463429·n)·2459#+1 0..7 1057 2009 Ken Davis, NewPGen, PrimeForm
8 (4941928071 + 176836494·n)·2411#+1 0..7 1037 2003 Paul Underwood, Markus Frind, PrimeForm
 
9 (190556231 + 138880294·n)·997#+1 0..8 425 2009 Ken Davis, NewPGen, PrimeForm
9 (805227062 + 54790161·n)·941#+1 0..8 401 2006 Mike Oakes, NewPGen, PrimeForm
9 (582170448 + 7977192·n)·757#+1 0..8 325 2006 Jens Kruse Andersen
9 (20475784 + 18458425·n)·701#+1 0..8 301 2006 Mike Oakes, APSieve, PrimeForm
9 (105628556 + 7914782·n)·499#+1 0..8 215 2006 Norman Luhn
9 (501788528 + 12970338·n)·463#+1 1..9 202 2005 Jens Kruse Andersen
925127352416973 · 199#·227·229 + x87 + 210n 0..8 101 2004 Hans Rosenthal & Jens Kruse Andersen
 
10 (565429078 + 147743546·n)·641#+1 0..9 274 2009 Mike Oakes, NewPGen, PrimeForm
10 (1600616052 + 52323192·n)·617#+1 0..9 265 2009 Ken Davis, NewPGen, PrimeForm
10 (1079682357 + 109393276·n)·607#+1 0..9 260 2006 Mike Oakes, NewPGen, PrimeForm
10 (501788528 + 12970338·n)·463#+1 0..9 202 2005 Jens Kruse Andersen
10 507618446770482 · 193# + x77 + 210n 0..9 93 1998 Manfred Toplic, Harvey Dubner, Tony Forbes, Nik Lygeros, 
Michel Mizony, Paul Zimmermann
 
11 (197477410 + 146636·n)·457#+1 0..10 196 2009 Jeff Anderson-Lee, NewPGen, PrimeForm
11 (631346030 + 151515939·n)·449#+1 0..10 195 2007 Jeff Anderson-Lee, NewPGen, PrimeForm
11 (1366899295 + 54290654·n)·401#+1 1..11 173 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
11 (1405659596 + 55680004·n)·349#+1 0..10 150 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
11 (1075032530 + 89982195·n)·283#+1 1..11 128 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
11 (262779044 + 49839897·n)·281#+1 0..10 125 2005 Jens Kruse Andersen
11 17 + 11387819007325752·13#·n 6..16 22 2001 Phil Carmody
 
12 (1366899295 + 54290654·n)·401#+1 0..11 173 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
12 (1075032530 + 89982195·n)·283#+1 0..11 128 2006 Jeff Anderson-Lee, NewPGen, PrimeForm
12 (53660216 + 27243281·n)·229#+1 0..11 100 2006 Jens Kruse Andersen
12 (117531238 + 1064977·n)·199#+1 0..11 91 2006 Norman Luhn
12 (30150295 + 3538849·n)·173#+1 0..11 77 2006 Mike Oakes, PrimeForm
12 (8986417 + 30820926·n)·157#+1 0..11 71 2005 Jens Kruse Andersen
12 17 + 11387819007325752·13#·n 5..16 22 2001 Phil Carmody
 
13 (1374042988 + 22886141·n)·173#+1 0..12 78 2006 Mike Oakes, NewPGen, PrimeForm
13 (208988611 + 32224644·n)·139#+1 0..12 64 2006 Jens Kruse Andersen
13 (11428680 + 6738753·n)·127#+1 0..12 57 2006 Norman Luhn
13 (539591312 + 45914254·n)·103#+1 0..12 50 2005 Jens Kruse Andersen
13 17 + 11387819007325752·13#·n 4..16 22 2001 Phil Carmody
 
14 (1067385825 + 193936257·n)·151#+1 0..13 69 2007 Jens Kruse Andersen
14 (211370029 + 22263450·n)·131#+1 0..13 60 2006 Mike Oakes, NewPGen, PrimeForm
14 (358766428 + 17143877·n)·101#+1 1..14 48 2005 Jens Kruse Andersen
14 17 + 11387819007325752·13#·n 3..16 22 2001 Phil Carmody
 
15 (237375311 + 118560155·n)·109#+1 0..14 54 2009 Mike Oakes, NewPGen, PrimeForm
15 (358766428 + 17143877·n)·101#+1 0..14 48 2005 Jens Kruse Andersen
15 17 + 11387819007325752·13#·n 2..16 22 2001 Phil Carmody
 
16 (263013824 + 18107251·n)·83#+1 1..16 42 2009 Mike Oakes, NewPGen, PrimeForm
16 (636435342 + 49408956·n)·73#+1 0..15 38 2008 Jeff Anderson-Lee, NewPGen, PrimeForm
16 (1723800454 + 529799·n)·71#+1 0..15 36 2006 Mike Oakes, NewPGen, PrimeForm
16 (253456539 + 13892183·n)·43#+1 1..16 25 2005 Jens Kruse Andersen
16 17 + 11387819007325752·13#·n 1..16 22 2001 Phil Carmody
 
17 (263013824 + 18107251·n)·83#+1 0..16 42 2009 Mike Oakes, NewPGen, PrimeForm
17 (1259891250 + 70154768·n)·53#+1 0..16 29 2007 Jens Kruse Andersen
17 62749659973280668140514103 + 107·61#·n 2..18 27 2007 Jaroslaw Wroblewski
17 (253456539 + 13892183·n)·43#+1 0..16 25 2005 Jens Kruse Andersen
17 17 + 11387819007325752·13#·n 0..16 22 2001 Phil Carmody
 
18 (1051673535 + 32196596·n)·53#+1 0..17 29 2007 Jens Kruse Andersen
18 62749659973280668140514103 + 107·61#·n 1..18 27 2007 Jaroslaw Wroblewski
18 47 + 19622534420177523·17#·n 0..17 24 2007 Gennady Gusev
18 970080760458011996047 + 53#·n 0..17 22 2007 Jaroslaw Wroblewski
18 398182070391807316627 + 53#·n 0..17 21 2006 Jaroslaw Wroblewski
18 (273972449 + 25355830·n)·31#+1 1..18 21 2005 Jens Kruse Andersen
18 (1042322200 + 11598832·n)·23#+1 0..17 18 2002 Markus Frind
 
19 62749659973280668140514103 + 107·61#·n 0..18 27 2007 Jaroslaw Wroblewski
19 254215977184797362303 + 53#·n 0..18 21 2007 Jaroslaw Wroblewski
19 (273972449 + 25355830·n)·31#+1 0..18 21 2005 Jens Kruse Andersen
19 (669956329 + 7563194·n)·23#+1 1..19 18 2002 Markus Frind
 
20 178284683588844176017 + 53#·n 0..19 21 2007 Jaroslaw Wroblewski
20 1925228725347080393 + 47#·n 1..20 20 2007 Jaroslaw Wroblewski
20 2962411312104427 + 185·41#·n 0..19 19 2007 Jaroslaw Wroblewski
20 2036800114407689 + 66·41#·n 0..19 18 2007 Jaroslaw Wroblewski
20 11735227242889999 + 43#·n 0..19 18 2006 Jaroslaw Wroblewski
20 9372688136871853 + 43#·n 0..19 18 2006 Jaroslaw Wroblewski
20 (669956329 + 7563194·n)·23#+1 0..19 18 2002 Markus Frind
 
21 28112131522731197609 + 19#·n 0..20 20 2008 Jaroslaw Wroblewski
21 1925228725347080393 + 47#·n 0..20 20 2007 Jaroslaw Wroblewski
21 25521343898340097 + 37·41#·n 0..20 18 2007 Jaroslaw Wroblewski
21 1245653020090313 + 384·37#·n 0..20 17 2007 Jaroslaw Wroblewski
21 3135462279378283 + 316·37#·n 1..21 17 2007 Jaroslaw Wroblewski
21 789337428437009 + 320·37#·n 1..21 17 2007 Jaroslaw Wroblewski
21 620353098196661 + 84·37#·n 0..20 17 2007 Jaroslaw Wroblewski
21 9358091177025961 + 11·37#·n 0..20 17 2007 Jaroslaw Wroblewski
21 556904117141899 + 1105111·23#·n 1..21 16 2006 Markus Frind
21 1291515762123569 + 947674·23#·n 0..20 16 2006 Markus Frind
21 56211383760397 + 199678·23#·n 2..22 16 2004 Markus Frind, Paul Jobling, Paul Underwood
 
22 1351906725737537399 + 43#·n 0..21 19 2008 Jaroslaw Wroblewski
22 117075039027693563 + 6548·37#·n 1..22 19 2008 Raanan Chermoni & Jaroslaw Wroblewski
22 110236462100072933 + 2422·37#·n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
22 39468294485409091 + 2416·37#·n 1..22 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
22 89563668600668359 + 1840·37#·n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
22 5105850615934567 + 1788·37#·n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
22 126599504321565949 + 912·37#·n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
