The Top-20 Prime Gaps for all merits
This page shows all prime gaps which are among the 20 largest known gaps with at least that merit, where merit = size / ln(gap start).| Rank | Size | Gap start | Merit | Discoverer | Year |
|---|---|---|---|---|---|
| 6 | 43466 | P847 = 2162932589... | 22.3045 | Torbjörn Alm & Jens K. Andersen | 2006 |
| Rank | Size | Gap start | Merit | Discoverer | Year |
|---|---|---|---|---|---|
| 1 | 2254930 | PRP86853 = 1122483511... | 11.28 | Hans Rosenthal & Jens K. Andersen | 2004 |
| 1 | 2055816 | PRP56962 = 6887*(131591#)/2730 - 1381994 | 15.67 | Pierre Cami | 2010 |
| 2 | 1078180 | PRP38007 = 50491*(87811#)/6 - 657714 | 12.32 | Pierre Cami | 2006 |
| 4 | 1001548 | PRP43429 = 1913094464... | 10.0157 | Hans Rosenthal & Jens K. Andersen | 2004 |
| 3 | 825658 | PRP29317 = 51307*(67777#)/6 - 327676 | 12.23 | Pierre Cami | 2006 |
| 1 | 800676 | PRP20045 = 25175*(46451#)/2310 - 380108 | 17.35 | Pierre Cami | 2010 |
| 6 | 725724 | PRP31103 = 10^31103 - 86991 | 10.13 | Patrick De Geest | 2008 |
| 5 | 724248 | PRP26002 = 51257*(60037#)/6 - 411266 | 12.10 | Pierre Cami | 2007 |
| 3 | 675034 | PRP21717 = 1872591871... | 13.4997 | Hans Rosenthal & Jens K. Andersen | 2003 |
| 5 | 613744 | PRP21718 = 2161936776... | 12.2734 | Hans Rosenthal & Jens K. Andersen | 2003 |
| 8 | 565072 | PRP21718 = 2080425850... | 11.3001 | Hans Rosenthal & Jens K. Andersen | 2003 |
| 10 | 561186 | PRP21718 = 1802254367... | 11.2224 | Hans Rosenthal & Jens K. Andersen | 2003 |
| 2 | 559182 | PRP15104 = 33893*(34949#)/30030 - 386824 | 16.08 | Pierre Cami | 2011 |
| 12 | 506634 | PRP21718 = 2054644885... | 10.1315 | Hans Rosenthal & Jens K. Andersen | 2003 |
| 12 | 494010 | PRP20025 = 7*(46411#)/6 - 276244 | 10.71 | Arkadiusz Wesolowski | 2010 |
| 5 | 458436 | PRP14986 = 33721*(34673#)/30030 - 259018 | 13.29 | Pierre Cami | 2011 |
| 4 | 411584 | PRP12925 = 7*(30011#)/6 - 155222 | 13.83 | Arkadiusz Wesolowski | 2009 |
| 10 | 398370 | PRP14173 = 10^14173 - 51197 | 12.21 | Milton L. Brown | 2007 |
| 1 | 383796 | P7183 = 9527*(16673#)/2310 - 175622 | 23.21 | Pierre Cami | 2010 |
| 16 | 376074 | PRP15091 = 33863*(34913#)/30030 - 125182 | 10.82 | Pierre Cami | 2011 |
| 18 | 370224 | PRP15091 = 33871*(34913#)/30030 - 293786 | 10.65 | Pierre Cami | 2011 |
| 4 | 366984 | PRP10003 = 1240467652... | 15.9346 | Jens K. Andersen | 2009 |
| 2 | 351526 | P7984 = 15889*(18481#)/6 - 197044 | 19.12 | Pierre Cami | 2009 |
| 7 | 338396 | PRP10003 = 8510377399... | 14.6920 | Torbjörn Alm & Jens K. Andersen | 2004 |
| 8 | 338178 | PRP10000 = 1016538985... | 14.6883 | Jens K. Andersen | 2009 |
| 3 | 337446 | P7996 = 1009461925... | 18.3303 | Torbjörn Alm, Jens K. Andersen, François Morain | 2004 |
| 4 | 332322 | PRP7984 = 19577*(18481#)/6 - 235964 | 18.08 | Pierre Cami | 2009 |
| 5 | 329970 | PRP8009 = 9643*(18539#)/6 - 241796 | 17.89 | Pierre Cami | 2006 |
| 6 | 327272 | PRP7984 = 13831*(18481#)/6 - 145686 | 17.80 | Pierre Cami | 2009 |
| 2 | 325572 | PRP7259 = 9529*(16883#)/2310 - 179708 | 19.48 | Pierre Cami | 2010 |
| 2 | 303670 | PRP6600 = 7121*(15319#)/210 - 208002 | 19.98 | Pierre Cami | 2009 |
| 2 | 303276 | PRP6095 = 14197#/210 - 76898 | 21.61 | Michiel Jansen | 2011 |
| 11 | 302520 | PRP7748 = 2028107417... | 16.9585 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 20 | 299286 | PRP10003 = 1159321388... | 12.9951 | Jens K. Andersen | 2009 |
| 12 | 298242 | PRP7978 = 2157331*(18457#)/6 - 166184 | 16.24 | Pierre Cami | 2006 |
| 15 | 289920 | PRP8031 = 6985*(18593#)/6 - 131046 | 15.68 | Pierre Cami | 2007 |
| 17 | 289476 | PRP8030 = 6835*(18593#)/6 - 135638 | 15.66 | Pierre Cami | 2007 |
| 13 | 289170 | PRP7748 = 2615317689... | 16.2099 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 19 | 287968 | PRP8248 = 2643445728... | 15.1639 | Torbjörn Alm & Jens K. Andersen | 2006 |
| 6 | 286566 | PRP6533 = 8861*(15193#)/210 - 209288 | 19.05 | Pierre Cami | 2010 |
| 20 | 286200 | PRP7984 = 6671*(18481#)/6 - 72902 | 15.57 | Pierre Cami | 2009 |
| 8 | 283126 | PRP6717 = 8839*(15583#)/210 - 138174 | 18.31 | Pierre Cami | 2010 |
| 9 | 278790 | PRP6675 = 8839*(15473#)/210 - 169192 | 18.14 | Pierre Cami | 2010 |
| 19 | 277552 | PRP7669 = 2101953105... | 15.7191 | Torbjörn Alm & Jens K. Andersen | 2006 |
| 15 | 274872 | PRP7266 = 373588081*(16883#)/6 - 161358 | 16.43 | Pierre Cami | 2009 |
| 13 | 271166 | PRP6675 = 7127*(15473#)/210 - 107612 | 17.64 | Pierre Cami | 2009 |
| 1 | 269234 | PRP4737 = 11057#/2310 - 196998 | 24.68 | Michiel Jansen | 2012 |
| 14 | 268702 | PRP6575 = 9059*(15277#)/210 - 186306 | 17.75 | Pierre Cami | 2010 |
| 16 | 264060 | PRP6537 = 8837*(15199#)/210 - 99074 | 17.54 | Pierre Cami | 2010 |
| 18 | 258356 | PRP6612 = 7159*(15349#)/210 - 138218 | 16.97 | Pierre Cami | 2010 |
| 18 | 257244 | PRP6520 = 7001*(15161#)/210 - 48946 | 17.14 | Pierre Cami | 2009 |
| 10 | 243504 | PRP5806 = 13499#/30 - 121566 | 18.21 | Michiel Jansen | 2011 |
| 19 | 233822 | P5878 = 1628253621... | 17.2782 | Jose Luis Gomez Pardo | 2002 |
| 3 | 223384 | PRP4451 = 10333#/2310 - 113466 | 21.80 | Michiel Jansen | 2012 |
| 3 | 220644 | PRP4244 = 9857#/210 - 91842 | 22.58 | Michiel Jansen | 2011 |
| 1 | 201832 | P3379 = 14747*(7879#)/2310 - 65974 | 25.95 | Pierre Cami | 2010 |
| 9 | 199518 | PRP4464 = 10357#/210 - 90964 | 19.41 | Michiel Jansen | 2011 |
| 3 | 189138 | P3532 = 5077*(8243#)/210 - 59222 | 23.26 | Pierre Cami | 2010 |
| 5 | 181940 | PRP3481 = 14699*(8123#)/210 - 51582 | 22.70 | Pierre Cami | 2010 |
| 5 | 178830 | PRP3379 = 5569*(7879#)/210 - 103764 | 22.99 | Pierre Cami | 2010 |
| 10 | 173664 | PRP3511 = 14633*(8219#)/2310 - 60934 | 21.48 | Pierre Cami | 2010 |
| 5 | 172860 | P3263 = 9960696085... | 23.0071 | Jens K. Andersen | 2009 |
| 3 | 172404 | PRP3146 = 7369#/9699690 - 62674 | 23.81 | Michiel Jansen | 2011 |
| 13 | 171448 | PRP3512 = 5171*(8219#)/210 - 118182 | 21.20 | Pierre Cami | 2010 |
| 13 | 165456 | PRP3372 = 14543*(7873#)/210 - 77092 | 21.31 | Pierre Cami | 2010 |
| 15 | 162964 | PRP3473 = 14537*(8111#)/210 - 61378 | 20.38 | Pierre Cami | 2010 |
| 15 | 162844 | PRP3367 = 4967*(7867#)/210 - 101110 | 21.00 | Pierre Cami | 2010 |
| 16 | 162762 | PRP3446 = 14549*(8059#)/210 - 89048 | 20.52 | Pierre Cami | 2010 |
| 19 | 159078 | PRP3548 = 14737*(8287#)/210 - 60094 | 19.48 | Pierre Cami | 2010 |
| 17 | 156552 | PRP3336 = 5399*(7759#)/210 - 82690 | 20.38 | Pierre Cami | 2010 |
| 20 | 154082 | PRP3367 = 4993*(7867#)/210 - 112082 | 19.87 | Pierre Cami | 2010 |
| 19 | 150846 | P3263 = 6641012271... | 20.0782 | Jens K. Andersen | 2009 |
| 2 | 146286 | P2527 = 3137*(5879#)/210 - 43702 | 25.14 | Pierre Cami | 2009 |
| 5 | 146154 | PRP2693 = 317*(6287#)/210 - 55724 | 23.58 | Pierre Cami | 2010 |
| 18 | 134172 | PRP2829 = 29*(6607#)/210 - 56698 | 20.60 | Pierre Cami | 2010 |
| 20 | 131696 | PRP2803 = 317*(6553#)/210 - 117618 | 20.41 | Pierre Cami | 2010 |
| 12 | 122566 | P2392 = 319*(5591#)/6 - 88188 | 22.25 | Pierre Cami | 2009 |
| 12 | 114554 | P2227 = 5787178675... | 22.3419 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 16 | 111620 | PRP2252 = 5297#/6090 - 42762 | 21.53 | Michiel Jansen | 2011 |
| 5 | 100800 | PRP1847 = 8731*(4327#)/30030 - 67226 | 23.71 | Pierre Cami | 2011 |
| 2 | 98498 | PRP1688 = 1163*(3943#)/2310 - 42248 | 25.35 | Pierre Cami | 2010 |
| 13 | 96792 | PRP1859 = 4357#/2310 - 29594 | 22.62 | Michiel Jansen | 2011 |
| 12 | 95920 | PRP1814 = 943*(4243#)/2310 - 59482 | 22.97 | Pierre Cami | 2010 |
| 5 | 93620 | PRP1707 = 2063*(4003#)/210 - 43874 | 23.82 | Pierre Cami | 2009 |
| 19 | 91360 | PRP1799 = 985*(4219#)/30030 - 63634 | 22.06 | Pierre Cami | 2010 |
| 5 | 89044 | PRP1599 = 3547*(3739#)/2310 - 46570 | 24.19 | Pierre Cami | 2010 |
| 19 | 87378 | PRP1704 = 241*(4003#)/30030 - 60446 | 22.27 | Pierre Cami | 2010 |
| 8 | 86946 | PRP1587 = 5843*(3719#)/30030 - 40556 | 23.80 | Pierre Cami | 2011 |
| 16 | 86634 | PRP1656 = 815*(3881#)/2310 - 16076 | 22.73 | Pierre Cami | 2010 |
| 10 | 86152 | PRP1587 = 1787*(3719#)/30030 - 61626 | 23.59 | Pierre Cami | 2010 |
| 9 | 85350 | PRP1560 = 4007*(3659#)/2310 - 44852 | 23.77 | Pierre Cami | 2010 |
| 4 | 82238 | P1447 = 3019*(3407#)/210 - 51236 | 24.69 | Pierre Cami | 2009 |
| 1 | 81696 | PRP1363 = 2069*3217#/30 - 38238 | 26.04 | Michiel Jansen | 2011 |
| 14 | 80740 | PRP1487 = 3527#/23430 - 27618 | 23.58 | Michiel Jansen | 2011 |
| 16 | 78016 | P1443 = 3109*(3391#)/210 - 36970 | 23.48 | Pierre Cami | 2009 |
| 1 | 73874 | P1209 = 2347*(2833#)/210 - 29658 | 26.54 | Pierre Cami | 2009 |
| 8 | 73660 | P1298 = 5141*(3041#)/6 - 27358 | 24.66 | Pierre Cami | 2009 |
| 10 | 73464 | P1329 = 2129*(3121#)/6 - 48702 | 24.02 | Pierre Cami | 2009 |
| 9 | 71528 | PRP1277 = 3011#/6090 - 28214 | 24.33 | Michiel Jansen | 2011 |
| 17 | 66988 | PRP1232 = 4951*(2887#)/30030 - 19506 | 23.63 | Pierre Cami | 2011 |
| 1 | 66520 | P816 = 1931*1933#/7230 - 30244 | 35.42 | Michiel Jansen | 2012 |
| 16 | 64930 | PRP1187 = 4561*(2789#)/30030 - 50772 | 23.77 | Pierre Cami | 2011 |
| 12 | 64416 | P1165 = 3581*(2729#)/210 - 16022 | 24.03 | Pierre Cami | 2009 |
| 10 | 63630 | PRP1122 = 2399*2663#/2310 - 44378 | 24.63 | Michiel Jansen | 2011 |
| 6 | 61212 | PRP1050 = 2423*(2467#)/30030 - 4000 | 25.34 | Pierre Cami | 2011 |
| 8 | 61170 | PRP1058 = 5003*2477#/2310 - 20204 | 25.13 | Michiel Jansen | 2011 |
| 9 | 57882 | PRP1007 = 3251*2377#/690 - 28904 | 24.97 | Michiel Jansen | 2011 |
| 3 | 56196 | PRP936 = 4153*2221#/3990 - 37574 | 26.09 | Michiel Jansen | 2011 |
| 2 | 56010 | P790 = 4127*1873#/3990 - 20308 | 30.80 | Michiel Jansen | 2011 |
| 18 | 55260 | PRP997 = 883*2351#/330 - 30230 | 24.09 | Michiel Jansen | 2011 |
| 18 | 55248 | PRP994 = 1013*(2347#)/210 - 35674 | 24.16 | Pierre Cami | 2009 |
| 10 | 55158 | PRP954 = 2357*2267#/330 - 33832 | 25.13 | Michiel Jansen | 2011 |
| 18 | 53622 | PRP959 = 7103*2269#/30 - 26930 | 24.31 | Michiel Jansen | 2011 |
| 17 | 53610 | PRP954 = 6863*2267#/390 - 14642 | 24.42 | Michiel Jansen | 2011 |
| 13 | 53554 | PRP940 = 3673*2237#/2310 - 41580 | 24.77 | Michiel Jansen | 2011 |
| 7 | 51362 | PRP879 = 5501*2083#/30030 - 26408 | 25.40 | Michiel Jansen | 2011 |
| 4 | 49818 | P828 = 1561504605... | 26.1555 | Torbjörn Alm & Jens K. Andersen | 2004 |
| 4 | 48446 | PRP797 = 1553*1879#/3210 - 27000 | 26.43 | Michiel Jansen | 2011 |
| 5 | 47850 | PRP793 = 151*1877#/870 - 21932 | 26.23 | Michiel Jansen | 2011 |
| 13 | 47758 | PRP825 = 449*1973#/12390 - 3600 | 25.16 | Michiel Jansen | 2011 |
| 10 | 47412 | PRP805 = 2593*1907#/66990 - 16052 | 25.58 | Michiel Jansen | 2012 |
| 19 | 47010 | PRP820 = 25939*1933#/30 - 31952 | 24.93 | Michiel Jansen | 2011 |
| 20 | 46980 | PRP823 = 4229*1951#/2910 - 24194 | 24.80 | Michiel Jansen | 2011 |
| 20 | 46950 | PRP821 = 7219*1949#/870 - 21992 | 24.86 | Michiel Jansen | 2011 |
| 10 | 46574 | PRP790 = 9739*1871#/30 - 21506 | 25.63 | Michiel Jansen | 2011 |
| 10 | 46278 | PRP784 = 2731*1867#/3270 - 22234 | 25.66 | Michiel Jansen | 2012 |
| 16 | 46002 | PRP793 = 2179*1877#/7770 - 9466 | 25.21 | Michiel Jansen | 2011 |
| 11 | 45262 | PRP767 = 6563*1811#/15330 - 30306 | 25.64 | Michiel Jansen | 2012 |
| 19 | 44364 | PRP767 = 12329*1801#/30 - 10342 | 25.14 | Michiel Jansen | 2011 |
| 10 | 44086 | P746 = 2039666676... | 25.6891 | Torbjörn Alm & Jens K. Andersen | 2004 |
| 10 | 42678 | PRP715 = 419*1693#/1770 - 16242 | 25.94 | Michiel Jansen | 2011 |
| 19 | 40728 | PRP700 = 2879*1637#/870 - 12158 | 25.29 | Michiel Jansen | 2011 |
| 3 | 37538 | PRP579 = 1823*1381#/1290 - 18000 | 28.19 | Michiel Jansen | 2011 |
| 17 | 33634 | PRP572 = 6709*1367#/4530 - 18274 | 25.54 | Michiel Jansen | 2011 |
| 17 | 33300 | PRP566 = 5981*1327#/6690 - 29306 | 25.57 | Michiel Jansen | 2011 |
| 13 | 33048 | PRP559 = 3391*1319#/8070 - 14298 | 25.68 | Michiel Jansen | 2011 |
| 12 | 31060 | PRP525 = 3253*1249#/4830 - 5506 | 25.70 | Michiel Jansen | 2011 |
| 4 | 28062 | PRP457 = 647*1091#/9510 - 15586 | 26.70 | Michiel Jansen | 2011 |
| 4 | 27958 | PRP448 = 1279*1063#/8310 - 18750 | 27.12 | Michiel Jansen | 2011 |
| 8 | 27736 | PRP460 = 4001*1091#/78 - 8524 | 26.23 | Michiel Jansen | 2011 |
| 15 | 25610 | PRP432 = 3617*1033#/191730 - 7350 | 25.77 | Michiel Jansen | 2011 |
| 6 | 25104 | PRP410 = 6337*983#/10410 - 15758 | 26.65 | Michiel Jansen | 2011 |
| 14 | 24852 | PRP416 = 7129*997#/7230 - 9736 | 25.99 | Michiel Jansen | 2011 |
| 4 | 24382 | PRP389 = 7907*937#/10110 - 17946 | 27.27 | Michiel Jansen | 2011 |
| 15 | 23626 | PRP395 = 5879*941#/6 - 17988 | 26.02 | Michiel Jansen | 2011 |
| 4 | 23072 | PRP361 = 37727*859#/390 - 9726 | 27.77 | Michiel Jansen | 2012 |
| 11 | 21962 | PRP362 = 7541*863#/13710 - 8324 | 26.38 | Michiel Jansen | 2011 |
| 14 | 21042 | PRP349 = 2399*839#/95970 - 5534 | 26.22 | Michiel Jansen | 2011 |
| 12 | 20910 | PRP346 = 7759*827#/438 - 14836 | 26.29 | Michiel Jansen | 2011 |
| 20 | 20768 | PRP347 = 2293*829#/5010 - 8922 | 26.01 | Michiel Jansen | 2011 |
| 4 | 18456 | P286 = 3793*683#/35070 - 3764 | 28.06 | Michiel Jansen | 2011 |
| 11 | 18316 | P301 = 1921*(727#)/2730 - 12316 | 26.45 | Arkadiusz Wesolowski | 2010 |
| 13 | 18024 | P297 = 3571*719#/61530 - 5114 | 26.38 | Michiel Jansen | 2011 |
| 6 | 17436 | P276 = 49823*659#/12030 - 5794 | 27.45 | Michiel Jansen | 2011 |
| 17 | 16692 | P277 = 6287*659#/942 - 6268 | 26.25 | Michiel Jansen | 2011 |
| 3 | 16198 | P246 = 2657*601#/56910 - 11494 | 28.60 | Michiel Jansen | 2011 |
| 10 | 15066 | P244 = 839*599#/6810 - 8102 | 26.86 | Michiel Jansen | 2011 |
| 7 | 13318 | P210 = 22709*503#/13290 - 8826 | 27.67 | Michiel Jansen | 2011 |
| 20 | 12686 | P210 = 35963*503#/3990 - 5862 | 26.27 | Michiel Jansen | 2011 |
| 19 | 12130 | P201 = 2041957626... | 26.2992 | Torbjörn Alm & Jens K. Andersen | 2004 |
| 3 | 11800 | P178 = 17141*433#/2490 - 3076 | 28.86 | Michiel Jansen | 2011 |
| 16 | 11478 | P188 = 39569*457#/9510 - 9004 | 26.52 | Michiel Jansen | 2011 |
| 5 | 10506 | P162 = 28897*397#/6330 - 8744 | 28.22 | Michiel Jansen | 2011 |
| 18 | 10012 | P165 = 1247358017... | 26.4976 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 12 | 9122 | P146 = 4469*359#/4110 - 6824 | 27.22 | Michiel Jansen | 2011 |
| 8 | 8052 | P126 = 82577*307#/210 - 2160 | 27.89 | Michiel Jansen | 2011 |
| 3 | 7868 | P114 = 5611925455... | 30.0400 | Torbjörn Alm & Jens K. Andersen | 2004 |
| 13 | 6700 | P107 = 3675272035... | 27.3051 | Jens K. Andersen | 2003 |
| 4 | 6380 | P93 = 5629854038... | 29.8737 | Torbjörn Alm & Jens K. Andersen | 2003 |
| 9 | 6372 | P99 = 2391486495... | 28.1293 | Jens K. Andersen | 2004 |
| 15 | 6252 | P100 = 1947782222... | 27.3464 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 20 | 6126 | P99 = 1930402313... | 27.0689 | Jens K. Andersen | 2004 |
| 19 | 6112 | P98 = 4179295430... | 27.1909 | Jens K. Andersen | 2004 |
| 14 | 5962 | P94 = 5703173343... | 27.6170 | Helmut Spielauer | 2011 |
| 18 | 5764 | P92 = 5663181236... | 27.2827 | Helmut Spielauer | 2011 |
| 10 | 5622 | P87 = 9222131280... | 28.0758 | Helmut Spielauer | 2012 |
| 14 | 5454 | P86 = 2780820016... | 27.7215 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 17 | 5438 | P86 = 6123267602... | 27.5297 | Helmut Spielauer | 2011 |
| 17 | 5400 | P86 = 1123161602... | 27.5741 | Helmut Spielauer | 2011 |
| 10 | 5368 | P83 = 7908321147... | 28.1224 | Helmut Spielauer | 2011 |
| 18 | 5332 | P84 = 8082840253... | 27.5977 | Helmut Spielauer | 2011 |
| 7 | 5264 | P81 = 3146660254... | 28.3998 | Helmut Spielauer | 2011 |
| 15 | 4862 | P76 = 7717546022... | 27.8246 | Helmut Spielauer | 2011 |
| 5 | 4506 | P67 = 6021638392... | 29.3043 | Helmut Spielauer | 2012 |
| 5 | 4486 | P66 = 5671453450... | 29.6294 | Helmut Spielauer | 2011 |
| 7 | 4464 | P68 = 1075619539... | 28.9220 | Helmut Spielauer | 2011 |
| 13 | 4350 | P68 = 1145614534... | 28.1719 | Helmut Spielauer | 2011 |
| 19 | 4206 | P66 = 4211483480... | 27.8348 | Helmut Spielauer | 2011 |
| 11 | 4006 | P62 = 4441281214... | 28.2215 | Helmut Spielauer | 2011 |
| 6 | 3824 | P57 = 3008130160... | 29.4050 | Helmut Spielauer | 2011 |
| 10 | 3732 | P57 = 2424280164... | 28.7452 | Helmut Spielauer | 2011 |
| 11 | 3480 | P53 = 3901637587... | 28.7376 | Helmut Spielauer | 2011 |
| 7 | 3066 | P46 = 1932308007... | 29.4030 | Helmut Spielauer | 2011 |
| 19 | 3048 | P48 = 1050141900... | 28.1517 | Helmut Spielauer | 2011 |
| 13 | 2936 | P45 = 2894479986... | 28.6784 | Torbjörn Alm & Jens K. Andersen | 2007 |
| 11 | 2910 | P44 = 6754321067... | 28.8343 | Helmut Spielauer | 2010 |
| 15 | 2828 | P43 = 8646409569... | 28.6045 | Helmut Spielauer | 2011 |
| 17 | 2814 | P43 = 8646409569... | 28.4628 | Helmut Spielauer | 2011 |
| 17 | 2684 | P41 = 8393106814... | 28.4833 | Helmut Spielauer | 2011 |
| 6 | 2640 | P39 = 8293110104... | 29.4598 | Helmut Spielauer | 2011 |
| 6 | 2514 | P37 = 8169141821... | 29.5788 | Helmut Spielauer | 2011 |
| 3 | 2494 | P36 = 3031669333... | 30.5265 | Helmut Spielauer | 2010 |
| 17 | 2444 | P37 = 9088028933... | 28.7191 | Helmut Spielauer | 2011 |
| 18 | 2442 | P37 = 8611234000... | 28.7138 | Helmut Spielauer | 2009 |
| 2 | 2412 | P32 = 51365308007314298022939444480671 | 33.0336 | Helmut Spielauer | 2011 |
| 7 | 2316 | P34 = 6633408008... | 29.7390 | Helmut Spielauer | 2011 |
| 3 | 2310 | P32 = 85982514713000000011868153512411 | 31.4150 | Helmut Spielauer | 2010 |
| 5 | 2258 | P32 = 88482314713000000083526728261719 | 30.6959 | Helmut Spielauer | 2010 |
| 17 | 2170 | P33 = 3980283797... | 28.9086 | Helmut Spielauer | 2011 |
| 8 | 2156 | P32 = 21285406860049576631808566413421 | 29.8882 | Thomas R. Nicely | 2010 |
| 8 | 2058 | P30 = 631317731251295254677161237269 | 29.9923 | Helmut Spielauer | 2011 |
| 18 | 1954 | P29 = 92308708258691152772260817767 | 29.2976 | Helmut Spielauer | 2011 |
| 11 | 1890 | P28 = 3733289118707267491829280101 | 29.7698 | Helmut Spielauer | 2010 |
| 16 | 1870 | P28 = 3733081118707164863265813691 | 29.4548 | Helmut Spielauer | 2011 |
| 9 | 1850 | P27 = 622337118707239085237867807 | 29.9860 | Helmut Spielauer | 2010 |
| 4 | 1710 | P24 = 708664733765282327176751 | 31.1375 | Thomas R. Nicely | 2010 |
| 19 | 1656 | P25 = 2668123000582492119464617 | 29.4434 | Helmut Spielauer | 2010 |
| 14 | 1632 | P24 = 671442875163990116829497 | 29.7464 | Thomas R. Nicely | 2010 |
| 8 | 1612 | P23 = 91008005685955879916401 | 30.4926 | Helmut Spielauer | 2011 |
| 12 | 1584 | P23 = 92008005233975799174049 | 29.9568 | Helmut Spielauer | 2011 |
| 2 | 1490 | P20 = 17849040361018364489 | 33.6127 | Bertil Nyman | 2011 |
| 2 | 1476 | P19 = 1425172824437699411 | 35.3103 | Tomás Oliveira e Silva | 2009 |
| 3 | 1454 | P19 = 3219107182492871783 | 34.1189 | Silvio Pardi & Tomás Oliveira e Silva | 2011 |
| 3 | 1442 | P18 = 804212830686677669 | 34.9757 | Siegfried Herzog & Tomás Oliveira e Silva | 2005 |
| 7 | 1418 | P20 = 17003821075428513353 | 32.0235 | Bertil Nyman | 2011 |
| 6 | 1410 | P19 = 2635281932481539903 | 33.2425 | Siegfried Herzog & Tomás Oliveira e Silva | 2011 |
| 8 | 1398 | P19 = 2424708729726767749 | 33.0245 | Tomás Oliveira e Silva | 2011 |
| 6 | 1392 | P19 = 1480032037939634731 | 33.2707 | Tomás Oliveira e Silva | 2009 |
| 10 | 1388 | P19 = 2975205524123301149 | 32.6305 | Tomás Oliveira e Silva | 2011 |
| 11 | 1386 | P19 = 3915673960090628851 | 32.3745 | Tomás Oliveira e Silva | 2011 |
| 6 | 1380 | P19 = 1031501833130243273 | 33.2710 | Siegfried Herzog & Tomás Oliveira e Silva | 2007 |
| 13 | 1374 | P19 = 2812814235281609869 | 32.3441 | Silvio Pardi & Tomás Oliveira e Silva | 2011 |
| 5 | 1370 | P18 = 418032645936712127 | 33.7652 | Donald E. Knuth | 2006 |
| 16 | 1368 | P19 = 4105079953458040849 | 31.9188 | Leif Leonhardy | 2011 |
| 19 | 1366 | P20 = 17851502826041235361 | 30.8153 | Bertil Nyman | 2011 |
| 12 | 1364 | P19 = 1051140888051230423 | 32.8703 | Siegfried Herzog & Tomás Oliveira e Silva | 2007 |
| 18 | 1362 | P19 = 3937457950646269397 | 31.8097 | Tomás Oliveira e Silva | 2011 |
| 13 | 1360 | P19 = 1153277647303540597 | 32.7008 | Siegfried Herzog & Tomás Oliveira e Silva | 2008 |
| 7 | 1358 | P18 = 523255220614645319 | 33.2853 | Siegfried Herzog & Tomás Oliveira e Silva | 2007 |
| 7 | 1356 | P18 = 401429925999153707 | 33.4536 | Donald E. Knuth | 2006 |
| 17 | 1350 | P19 = 1180351752204137089 | 32.4423 | Tomás Oliveira e Silva | 2008 |
| 16 | 1344 | P18 = 753917635380895597 | 32.6498 | Siegfried Herzog & Tomás Oliveira e Silva | 2006 |
| 15 | 1328 | P18 = 352521223451364323 | 32.8681 | Tomás Oliveira e Silva | 2006 |
Maintained by Jens Kruse Andersen,
jens.k.a@get2net.dk
home
Last updated 12 January 2012